| Model | CF-DC-20WD | CF-DC-30WD | CF-DC-40WD |
| Output Power | 20kW | 30kW | 40kW |
| Output Current | 67A | 100A | 133A |
| Output Voltage | 150-1000V | 150-1000V | 150-1000V |
| Input voltage | 260-475V | 260-475V | 260-475V |
| Input Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Current | 32A | 45A | 64A |
| Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power Factor | >099@rated voltage | >099@rated voltage | >099@rated voltage |
| Efficiency | 95% | 95% | 95% |
| Display | 7-inch display | 7-inch display | 7-inch display |
| Weight | 44KG | 56KG | 70KG |
| Operating Temperature | -20'Cto+50%C | -20'Cto+50%C | -20'Cto+50%C |
| Altitude | 2000MM | 2000MM | 2000MM |
| IP LEVEL | IP54 | IP54 | IP54 |
| Working Relative Humidity | RH≤95% | RH≤95% | RH≤95% |
| Input Cable length | 0M(Customization Acceptable) | 0M(Customization Acceptable) | 0M(Customization Acceptable) |
| Gun Cable Length | 5M(Customization Acceptable) | 5M(Customization Acceptable) | 5M(Customization Acceptable) |
| Interface Standard | CCS CHADEMO GB/T | CCS CHADEMO GB/T | CCS CHADEMO GB/T |
| Charging Protocol | GBT27930VCHADEMO 2.0/DIN 701210CPP 1.6USON)I50 15118 | GBT27930VCHADEMO 2.0/DIN 701210CPP 1.6USON)I50 15118 | GBT27930VCHADEMO 2.0/DIN 701210CPP 1.6USON)I50 15118 |
Product display
Contact person: Ian Xu
Phone: +86-18620099949
Email: sales2@zjchampion.cn
WhatsApp: +86-15925644357
Address: 28/f, Huaye Building, 511 Jianye Road, Hangzhou, Zhejiang, China