| Rated power | 30-240KW | |
| Input voltge | AC380V±20%/480V±20%optional | |
| Input Current | 45A-285A | |
| Output voltag | 200-750V(200-1000V optional) | |
| Output Current | 100A-250A | |
| Frequency | 45-60 HZ | |
| Gun quantity | 2 | |
| Charging way | Quick or Slow charge automatic switch | |
| charging mode | SWIPE CARD,APP.MANUAL | |
| Lable leggth | 5M | |
| Interface | 7"COLOR TOUCH SCREEN+IC CARD CONTACLESS CARD READER | |
| Network connection | Standard configuration:CAN/485/Ethernet Selective configuration:GPRS/4G/wifi | |
| Size(mm) | 1350×690×240 | 1750×620×780 | 
| Weight | 100KG-310KG | |
| Temperature | -20°℃~+50℃ | |
| Humidity | 2000M | |
| IP LEVEL | IP54 | |
| Operating Temperature | 5%-90%RH,non-condensiong | |
| Input cable length | 0M(CUSTOMIZATION ACCEPTABLE) | |
| Cable Length | 5M(CUSTOMIZATION ACCEPTABLE) | |
| Standard | GBT20234/EN62196/EN61851-1,JEVSG105/CHADEMO | |
| Protocol | GBT27930/CHADEMO 2.0/DIN 70121,0CPP 1.6(JSON),ISO 15118 | |
Contact person: Ian Xu
Phone: +86-18620099949
Email: sales2@zjchampion.cn
WhatsApp: +86-15925644357
Address: 28/f, Huaye Building, 511 Jianye Road, Hangzhou, Zhejiang, China